Teflon/PTFE Coated Magnetic Rotors/Needles ‘Sciencent’

Text

Teflon/PTFE Coated Magnetic Rotors/Needles ‘Sciencent’

Model : SCG358

CATALOGUE NO. SIZE LENGTH X DIA. MM. SHAPE
SCG358/01 12 x 6 STRAIGHT
SCG358/02 18 x 8 STRAIGHT
SCG358/03 25 x 8 STRAIGHT
SCG358/04 30 x 8 STRAIGHT
SCG358/05 37 x 8 STRAIGHT
SCG358/06 50 x 9 STRAIGHT
SCG358/07 18 x 8 OVAL
SCG358/08 25 x 8 OVAL
SCG358/09 30 x 8 OVAL
SCG358/10 37 x 8 OVAL
SCG358/11 50 x 9 OVAL
SCG358/12 18 x 8 CENTRE RING
SCG358/13 25 x 8 CENTRE RING
SCG358/14 30 x 8 CENTRE RING
SCG358/15 37 x 8 CENTRE RING
SCG358/16 50 x 9 CENTRE RING

CUSTOMIZATION AVAILABLE