Buchner Funnel with sintered disc and cone at stem by Sciencent

Text

Buchner Funnel with sintered disc and cone at stem by Sciencent

Model : SCG186

CATALOGUE CAPACITY POROSITY DIA OF DISC CONE
NO. ML. GRADE MM. SIZE
SCG186/01 100 G 1 50 14/23 or 19/26
SCG186/02 100 G 2 50 14/23 or 19/26
SCG186/03 100 G 3 50 14/23 or 19/26
SCG186/04 100 G 4 50 14/23 or 19/26
SCG186/05 200 G 1 65 19/26 or 24/29
SCG186/06 200 G 2 65 19/26 or 24/29
SCG186/07 200 G 3 65 19/26 or 24/29
SCG186/08 200 G 4 65 19/26 or 24/29
SCG186/09 500 G 1 90 19/26, 24/29, 29/32
SCG186/10 500 G 2 90 19/26, 24/29, 29/32
SCG186/11 500 G 3 90 19/26, 24/29, 29/32
SCG186/12 500 G 4 90 19/26, 24/29, 29/32
SCG186/13 1000 G 1 120 24/29 or 29/32
SCG186/14 1000 G 2 120 24/29 or 29/32
SCG186/15 1000 G 3 120 24/29 or 29/32
SCG186/16 1000 G 4 120 24/29 or 29/32

CUSTOMIZATION AVAILABLE